Tournament Results
| Tournament Results | ||||
|
2/6-7/2010 - Plant City Florida |
||||
| Place | Team | Wins | Losses | Points |
| 1st | Guinn Electric | 7 | 1 | 120 |
| 2nd | TUNASKIN | 4 | 2 | 100 |
| 3rd | Lawn Rangers | 3 | 2 | 80 |
| 4th | MIG | 4 | 2 | 70 |
| 5th | Ryan's Sportscards | 3 | 2 | 60 |
| 5th | Florida Elite | 1 | 2 | 60 |
| 7th | Seminoles/CC Warriors | 2 | 2 | 50 |
| 7th | A1 plumbing | 1 | 3 | 50 |
| 9th | Wiley's/Supreme | 2 | 2 | 40 |
| 9th | Ballz Deep Tampa | 1 | 2 | 40 |
| 11th | ALL AROUND MAFIA/REEBOK | 0 | 3 | 40 |
| 12th | Benchwarmer STARTERS | 0 | 3 | 40 |
