Tournament Results
| Tournament Results | ||||
|
2/20/2010 - Dunedin |
||||
| Place | Team | Wins | Losses | Points |
| 1st | OFFCONSTANTLY/Gulfshore Sports | 5 | 1 | 60 |
| 2nd | Challenger Softball | 4 | 2 | 50 |
| 3rd | Intensity/Tilted Kilt | 4 | 1 | 40 |
| 4th | Pocket Aces/Bass Gloves | 3 | 2 | 35 |
| 5th | The Bunch | 2 | 2 | 30 |
| 6th | AFW | 2 | 2 | 30 |
| 7th | Speed Kills | 2 | 2 | 25 |
| 8th | El Cartel | 2 | 2 | 25 |
| 9th | Monster Bucks | 1 | 3 | 20 |
| 10th | Ruthless Boyz | 0 | 4 | 20 |
| 11th | Fubar | 0 | 4 | 20 |
