Tournament Results
| Tournament Results | ||||
|
5/8/2010 - Tampa |
||||
| Place | Team | Wins | Losses | Points |
| 1st | Sloppy Pelican/Amptix.com | 5 | 1 | 60 |
| 2nd | Intensity/Tilted Kilt | 4 | 1 | 60 |
| 3rd | Strokers | 5 | 2 | 40 |
| 4th | Bolts | 3 | 2 | 35 |
| 5th | UFG | 3 | 2 | 30 |
| 6th | L.O.X. | 2 | 2 | 30 |
| 7th | bad company | 2 | 3 | 25 |
| 8th | pasco-fiasco | 3 | 2 | 25 |
| 9th | OBI | 1 | 2 | 20 |
| 10th | Xtreme Chaos | 2 | 2 | 20 |
| 11th | AFW | 2 | 2 | 20 |
| 12th | Monster Bucks | 1 | 2 | 20 |
| 13th | Central Florida Crush | 0 | 3 | 10 |
| 14th | Fubar | 0 | 3 | 10 |
| 15th | The Bunch | 1 | 2 | 10 |
| 16th | Speed Kills | 0 | 3 | 10 |
