Tournament Results
| Tournament Results | ||||
|
4/17/2010 - Dunedin |
||||
| Place | Team | Wins | Losses | Points |
| 1st | Speed Kills | 5 | 0 | 60 |
| 2nd | clw hooters | 4 | 2 | 50 |
| 3rd | pasco-fiasco | 2 | 2 | 40 |
| 4th | OFFCONSTANTLY/Gulfshore Sports | 2 | 2 | 35 |
| 5th | Sloppy Pelican/Amptix.com | 4 | 2 | 30 |
| 6th | Ruthless Boyz | 3 | 2 | 30 |
| 7th | bud light | 4 | 2 | 25 |
| 8th | High Maintenance | 1 | 3 | 25 |
| 9th | Light it up | 2 | 2 | 20 |
| 10th | Monster Bucks | 1 | 2 | 20 |
| 11th | terps | 1 | 2 | 20 |
| 12th | ukelele brands | 0 | 3 | 20 |
| 13th | All Secure | 0 | 3 | 10 |
| 14th | L.O.X. | 0 | 3 | 10 |
